Doctor of
Technology Management
What is DMT – Doctor in Management of Technology?
The Doctor of Technology Management (DMT) Program at Universitas Multimedia Nusantara is designed for professionals and academics who seek to deepen their expertise and advance research in technology management, innovation, and digital transformation. The program prepares students to become researchers and scholars capable of producing original research and contributing meaningfully to the development of knowledge, industry practices, and public policy.
Through an interdisciplinary approach and strong collaboration with industry, the DMT Program at UMN provides a platform to strengthen academic depth, expand research networks, and contribute to strategic decision-making at both national and global levels.
Rationale for Program Establishment
- Addressing the challenges of industrial transformation and digital disruption
- Supporting the vision of Indonesia Digital 2045
- Enhancing the competitiveness of human capital through knowledge-based development, research, and innovation
- Strengthening research downstreaming and cross-sector collaboration
- Supporting the global sustainability agenda
- Enhancing the international reputation of Indonesian higher education institutions
- Ensuring the continuity and advancement of academic development from the Master of Technology Management (MMT) Program at UMN
- Supported by the Skystar Ventures innovation ecosystem


Why choose
UMN’s DMT – Doctor in Management of Technology?
Doctoral Program in Technology Management UMN
Program Strengths and Distinctiveness
- An interdisciplinary approach that integrates:
- Manajemen strategis
- Teknologi digital
- Prinsip keberlanjutan
-
A strong focus on addressing real-world challenges in industry and public policy
-
Orientew toward applied and impactful doctoral research
-
Supported by collaboration among academia, industry, and the startup ecosystem
Tabel Akreditasi
| Akreditasi Institusi |
![]() |
Tabel Point ECTS
| ECTS Points | 67.5 ECTS (45 credits) |
| Education Type | Graduate Program (Doctor) |
| Duration | 6 semesters |
| Language | Bahasa Indonesia and English |
| Doctor’s Degree | Doctor (Dr.) |
Faculty Vision & Mission
Faculty of Business Vision
To become a leading Faculty of Business that produces competent graduates in the fields of Management, Accounting, Hospitality, and Technology Management, grounded in Information and Communication Technology (ICT), with an international outlook, an entrepreneurial spirit, and strong ethical values.
Faculty of Business Mission
- To deliver high-quality learning processes supported by professional faculty members and an up-to-date curriculum that is aligned with industry needs.
- To conduct research programs in ICT-based economics that contribute to the development of Management, Accounting, Hospitality, and Technology Management.
- To apply knowledge in Management, Accounting, Hospitality, and Technology Management in the implementation of community service initiatives.
DMT Vision & Mission
Vision DMT
To become a distinguished Doctoral Program in Technology Management that produces internationally-minded scholars and researchers capable of advancing knowledge, driving innovation, and leading strategic research in technology management to address complex industrial, policy, and sustainability challenges at national and global levels.
Mission DMT
To conduct advanced doctoral education that develops independent, critical, and ethical scholars capable of advancing knowledge in technology management through rigorous and original research.
To produce high-quality and impactful research that contributes to the development of theories, models, and strategic frameworks in technology management, digital transformation, and innovation, disseminated through reputable international publications and other scholarly outputs.
To strengthen the application and downstreaming of doctoral research through collaboration with industry, government, and society, in order to support evidence-based policy making, sustainable development, and technological innovation.
Collaboration
Kerjasama non Pendidikan

Kerjasama Universitas

Course Matrix
The Doctoral Program in Technology Management (DMT) at Universitas Multimedia Nusantara is a multidisciplinary field of study developed through collaboration between the Faculty of Business, Faculty of Information and Communication Technology, and Faculty of Communication.
The curriculum is designed through close collaboration with industry partners, positioning the program within the applied and research-based domain of technology management. The doctoral program is completed over six (6) semesters with a total academic load of 45 credits.
| Semester | Mata Kuliah/Course | Bobot SKS |
| Matrikulasi | General Business Management | 0 |
| Business Statistics | 0 | |
| Semester I , II, III, IV, V, VI | Philosophy of Science | 2 (2-0) |
| Theory of Advanced Management Technology | 2 (2-0) | |
| Advanced Business Research Methodology | 2 (2-0) | |
| Ethics & Academic Writing | 2 (2-0) | |
| Comprehensive Assessment | 3 (3-0) | |
| Analytical & Sustainable Strategic Management | 2 (2-0) | |
| Innovation & Digital Transformation | 2 (2-0) | |
| Research Plan | 3 (3-0) | |
| Pre-Colloquium | 3 (3-0) | |
| Research Exploration & Scientific Dissemination (option): | 3 (3-0) | |
| Option 1. International workshop relevant to research focus | ||
| Option 2. Academic visit to an oversee university | ||
| Option 3. Speaker in industry university events (domestic or int) | ||
| Colloqium (Chapters 1-3) | 3 (3-0) | |
| Research Seminar (Chapter 4) | 4 (4-0) | |
| International Conference | 2 (2-0) | |
| Dissertation Closed Defense | 4 (4-0) | |
| National Publication | 2 (2-0) | |
| Dissertation Open Defense | 4 (4-0) | |
| International Publication | 3 (3-0) | |
| Total SKS | 45 (45-0) |
Entry Requirement
- Graduates of a Master’s degree program from higher education institutions with Institutional Accreditation.
- Graduates from various relevant academic disciplines, provided that all admission requirements are fulfilled.
- Applicants are required to complete the online application form and upload the following documents via the PMB Admission Link:
- Personal identification (National ID Card and Family Card).
- Copy of Master’s degree certificates or equivalent.
- Copy of Master’s academic transcripts.
- Valid Paper-based TOEFL certificate with a minimum score of 500 or equivalent.
- Academic and/or professional letter(s) of recommendation.
- Applicants must also pass the admission selection process (exam schedule – check here) which includes:
- Academic Potential Test (APT).
- Interview.
- Case Study Analysis.
- All prospective students who are accepted are required to take a Matriculation class.
- TOEFL Prediction test can be done CED UMN
Call Center CED 0858 8189 6719
Advance Study
Graduates of the Doctoral Program in Technology Management at UMN have opportunities to further their academic and research development through postdoctoral programs, international research collaborations, and active engagement in academic and policy networks at the national and global levels.
“Set a Plan, Start Learning and Unlock Your Potential”
Pertemuan Bimbingan Akademik
Pertemuan Bimbingan Akademik
Mahasiswa diharuskan untuk mengikuti bimbingan akademik minimal 3 kali per semester. Jadwal bimbingan akademik akan diberikan oleh dosen pembimbing akademik masing-masing. Buku bimbingan akademik harus dibawa pada saat melakukan bimbingan akademik dan harus ditandatangani oleh dosen pembimbing akademik.
Continuing Education Department
Continuing Education Department
Continuing Education Department (CED) adalah program pengembangan pendidikan di Universitas Multimedia Nusantara (UMN) yang merupakan bagian dari Grup Kompas Gramedia. Kami memiliki berbagai program dalam kursus bahasa, pengembangan manusia, Pusat Pengujian untuk sertifikasi nasional dan internasional, dan program pelatihan. CED UMN dirancang untuk memenuhi kebutuhan siswa sekolah menengah dan perguruan tinggi, serta masyarakat dan profesional.
Informasi Tugas Akhir
Informasi Tugas Akhir
Untuk menyelesaikan jenjang pendidikan Program Sarjana Strata-2 (S-2) di Universitas Multimedia Nusantara, mahasiswa harus menyusun, mempresentasikan, dan mempertahankan tugas akhir, di hadapan dewan penguji tugas akhir, sesuai dengan ketentuan program studi. Penyusunan tugas akhir dilakukan secara perorangan dan dibimbing oleh dosen pembimbing yang dapat dipilih langsung oleh mahasiswa dengan persetujuan dosen pembimbing tersebut. Mahasiswa juga dapat memilih 3 pilihan bentuk tugas akhir, sebagai berikut:
- Thesis
- Digital Transformation Project
- New Venture Project
Informasi Buku Panduan, silahkan unduh dibawah ini :
Pengumuman untuk Mahasiswa Aktif
Information Penugasan Penasihat Akademik
Internal Examiner
Internal Examiner
| NO | NIM | NAMA | BATCH | PEMBIMBING AKADEMIS |
|---|---|---|---|---|
| 99 | 65412 | Agung Tri Wibowo | 5 | Dr. So Yohanes Jimmy, S.T., M.M |
| 100 | 64653 | Anthony Leonard | 5 | Dr. Drs. Y. johny Natu Prihanto, M.M |
| 101 | 64523 | Ari Sandi Robert | 5 | Dr. Prio Utomo, S.T., MPC |
| 102 | 63144 | Armando Joseph Suah Meliala | 5 | Dr. Prio Utomo, S.T., MPC |
| 103 | 65943 | Binsar Sitorus | 5 | Dr. Florentina Kurniasari T., S.Sos., MBM |
| 104 | 63344 | Christoforus Chandra Dewanto | 5 | Dr. Prio Utomo, S.T., MPC |
| 105 | 64652 | Chrysan Kirana | 5 | Dr. Prio Utomo, S.T., MPC |
| 106 | 63601 | Daniel | 5 | Dr. Florentina Kurniasari T., S.Sos., MBM |
| 107 | 64637 | Devi Irnaldi | 5 | Dr. So Yohanes Jimmy, S.T., M.M |
| 108 | 63954 | Ezra Joshua | 5 | Dr. So Yohanes Jimmy, S.T., M.M |
| 110 | 66469 | Farrel Adam Siddik | 5 | Dr. Drs. Y. johny Natu Prihanto, M.M |
| 111 | 64533 | Felix | 5 | Dr. Drs. Y. johny Natu Prihanto, M.M |
| 112 | 63188 | Gilang Prasatya | 5 | Dr. Drs. Y. johny Natu Prihanto, M.M |
| 113 | 64719 | Hadi Purnama | 5 | Dr. Drs. Y. johny Natu Prihanto, M.M |
| 114 | 63679 | Harry Munandar | 5 | Dr. Drs. Y. johny Natu Prihanto, M.M |
| 115 | 63006 | Janalia Kurniati Sjarif | 5 | Dr. So Yohanes Jimmy, S.T., M.M |
| 116 | 60747 | Kevin Margatan | 5 | Dr. So Yohanes Jimmy, S.T., M.M |
| 117 | 61757 | Luh Mulyasih | 5 | Dr. Florentina Kurniasari T., S.Sos., MBM |
| 118 | 61307 | Martini | 5 | Dr. Ir. Yosef Budi Susanto, M.M |
| 119 | 62995 | Meidiana Triani | 5 | Dr. Ir. Yosef Budi Susanto, M.M |
| 120 | 63509 | Milianda Metta Dharmanto | 5 | Dr. So Yohanes Jimmy, S.T., M.M |
| 121 | 66613 | Mohammad Rinaldi | 5 | Dr. Prio Utomo, S.T., MPC |
| 122 | 63138 | Muhamad Rifai | 5 | Dr. Ir. Yosef Budi Susanto, M.M |
| 123 | 66409 | Muhammad Ghiffari Lukmanul Alif Pohan | 5 | Dr. Ir. Yosef Budi Susanto, M.M |
| 124 | 66612 | Rian Yoga Pranata | 5 | Dr. Prio Utomo, S.T., MPC |
| 125 | 64139 | Ridhony Marisson Hasudungan Hutasoit | 5 | Dr. Florentina Kurniasari T., S.Sos., MBM |
| 126 | 64645 | Ronald William Marbun | 5 | Dr. Mohammad Ichsan, Dip.-Ing., M.T |
| 127 | 63147 | Rumpoko Hadi | 5 | Dr. Prio Utomo, S.T., MPC |
| 128 | 63222 | Ryan Stevan | 5 | Dr. Ir. Yosef Budi Susanto, M.M |
| 129 | 64697 | Seruni Lestari | 5 | Dr. Florentina Kurniasari T., S.Sos., MBM |
| 130 | 63020 | Shara Yosevina | 5 | Dr. Ir. Yosef Budi Susanto, M.M |
| 131 | 63935 | Sigit Prasetyo | 5 | Dr. Drs. Y. johny Natu Prihanto, M.M |
| 132 | 63928 | Stanno Yudha Putra | 5 | Dr. Drs. Y. johny Natu Prihanto, M.M |
| 133 | 64297 | Stefanus Cristianto Sugandi | 5 | Dr. Drs. Y. johny Natu Prihanto, M.M |
| 134 | 65244 | Thomas Galang Prasetyo | 5 | Dr. Florentina Kurniasari T., S.Sos., MBM |
| 135 | 64137 | Valencia Tanjung | 5 | Dr. Ir. Yosef Budi Susanto, M.M |
| 136 | 63349 | Vashti Velda Verianto | 5 | Dr. Ir. Yosef Budi Susanto, M.M |
| 137 | 65385 | Veninchia Gardenia Nauli | 5 | Dr. Prio Utomo, S.T., MPC |
| 138 | 65256 | Yasinta Nikita Titisari | 5 | Dr. Prio Utomo, S.T., MPC |
| 139 | 66611 | Yoanita Rianti | 5 | Dr. Prio Utomo, S.T., MPC |
| 140 | 64650 | Yunanto Herlaksono | 5 | Dr. Prio Utomo, S.T., MPC |
| 141 | 69853 | ANUGRAH RIZKY NOVAN PRADANA | 6 | Dr. Florentina Kurniasari, T., S.Sos., MBA |
| 142 | 71704 | ANGGA YUDHATAMA DEWA | 6 | Dr. Prio Utomo, S.T., MPC |
| 143 | 71624 | CHARIESTY LISTRA PRIMASTUTI | 6 | Dr. Drs. Y. Johny Natu Prihanto, M.M |
| 144 | 72551 | CHANDRA YUDA ANDIKA | 6 | Dr. Ir. Yosef Budi Susanto, M.M |
| 145 | 72554 | FACHRY PURWA DINTANANDA | 6 | Dr. Florentina Kurniasari, T., S.Sos., MBA |
| 146 | 71419 | FRANSISKUS TANTONO | 6 | Dr. Prio Utomo, S.T., MPC |
| 147 | 69190 | FRANCISCO DHAMMA JULIANO WINARDI | 6 | Dr. Drs. Y. Johny Natu Prihanto, M.M |
| 148 | 71853 | FLORENCIA IRENA LAWITA | 6 | Dr. Ir. Yosef Budi Susanto, M.M |
| 149 | 72774 | FEBI SANTIKA HANURA PUTRI | 6 | Dr. Florentina Kurniasari, T., S.Sos., MBA |
| 150 | 68422 | ELDO SEBASTIAN | 6 | Dr. Prio Utomo, S.T., MPC |
| 152 | 71027 | JOSHUA ARIEL | 6 | Dr. Ir. Yosef Budi Susanto, M.M |
| 153 | 71274 | JONATHAN JAMES KAPOYOS | 6 | Dr. Florentina Kurniasari, T., S.Sos., MBA |
| 154 | 71742 | JOSEPHINE NATALIE | 6 | Dr. Prio Utomo, S.T., MPC |
| 155 | 68444 | LEONARDUS KRISTIANTO NUGRAHA | 6 | Dr. Drs. Y. Johny Natu Prihanto, M.M |
| 156 | 71872 | OSCAR MULYADHI NURFALAH | 6 | Dr. Ir. Yosef Budi Susanto, M.M |
| 157 | 71129 | STEVEN YOUNG | 6 | Dr. Florentina Kurniasari, T., S.Sos., MBA |
| 158 | 72788 | THERESIA DIELLA LIPARISSA | 6 | Dr. Prio Utomo, S.T., MPC |
| 159 | 68730 | VIONILYN | 6 | Dr. Drs. Y. Johny Natu Prihanto, M.M |
| 160 | 71876 | WELLY ALFONS ROSSALL | 6 | Dr. Ir. Yosef Budi Susanto, M.M |
| 161 | 79212 | ADIYAN RANDAL SINGARIMBUN | 7 | Dr. Florentina Kurniasari, T., S.Sos., MBA |
| 162 | 76325 | ALBERTUS FERDY BERLIANO | 7 | Dr. Prio Utomo, S.T., MPC |
| 163 | 87152 | ALDY AZARYA | 7 | Dr. Drs. Y. Johny Natu Prihanto, M.M |
| 164 | 79888 | ANITA AMELIA | 7 | Dr. Ir. Yosef Budi Susanto, M.M |
| 165 | 84266 | ANNISYA EROBATHRIEK | 7 | Dr. Florentina Kurniasari, T., S.Sos., MBA |
| 166 | 82664 | BIRGITTA ANNABEL LUISSA | 7 | Dr. Prio Utomo, S.T., MPC |
| 167 | 75169 | CHELSEA THERESIA | 7 | Dr. Drs. Y. Johny Natu Prihanto, M.M |
| 168 | 78243 | DIERA DESMONDA | 7 | Dr. Ir. Yosef Budi Susanto, M.M |
| 169 | 82166 | DODDY BESSIE | 7 | Dr. Florentina Kurniasari, T., S.Sos., MBA |
| 170 | 81120 | ERLYANI SUTANTO | 7 | Dr. Prio Utomo, S.T., MPC |
| 171 | 82742 | FARADILA RIZKIANTI | 7 | Dr. Drs. Y. Johny Natu Prihanto, M.M |
| 172 | 75906 | JANITIA AMIRAH JASMINE | 7 | Dr. Ir. Yosef Budi Susanto, M.M |
| 173 | 87153 | JULIUS JONO ARI | 7 | Dr. Florentina Kurniasari, T., S.Sos., MBA |
| 174 | 82278 | KARENINA SANTIKAPUTRI | 7 | Dr. Prio Utomo, S.T., MPC |
| 175 | 78737 | KARENZA SWARA MAHARDIKA | 7 | Dr. Drs. Y. Johny Natu Prihanto, M.M |
| 176 | 79889 | LANNY | 7 | Dr. Ir. Yosef Budi Susanto, M.M |
| 177 | 78242 | MERYANA | 7 | Dr. Florentina Kurniasari, T., S.Sos., MBA |
| 178 | 82277 | MICHAELA IRENE LESMANA | 7 | Dr. Prio Utomo, S.T., MPC |
| 179 | 76099 | MIKHA MILNASIO FASKAYANA | 7 | Dr. Drs. Y. Johny Natu Prihanto, M.M |
| 180 | 80794 | RADEN MAS WIRATMOKO PRASIDHANTO | 7 | Dr. Ir. Yosef Budi Susanto, M.M |
| 181 | 80921 | REGINA VALENSIA BETTER | 7 | Dr. Florentina Kurniasari, T., S.Sos., MBA |
| 182 | 84331 | RIO RAYMUNDUS THEODORA | 7 | Dr. Prio Utomo, S.T., MPC |
| 183 | 75168 | STEFANIE DYAH KRISTANTI | 7 | Dr. Drs. Y. Johny Natu Prihanto, M.M |
| 184 | 75450 | STELLA AVINCA | 7 | Dr. Ir. Yosef Budi Susanto, M.M |
| 185 | 81838 | TEDI KURNIA | 7 | Dr. Florentina Kurniasari, T., S.Sos., MBA |
| 186 | 75589 | YEREMIA HESKIE SAPUTRA | 7 | Dr. Prio Utomo, S.T., MPC |
External Examiner
Academic Year 2020/2021
External Examiner
Semester Even
Informasi Jadwal Pembelaan Akhir Periode 2021/2022
Sesi 1 - March 2022
Sesi 2 - June 2022
Sesi 3 - July 2022
Informasi Jadwal Seminar Periode 2021/2022

Informasi Jadwal Industry Sharing Session
RENCANA DOSEN TAMU
Informasi Jadwal Pertukaran Pengajar




Course Structure
Curriculum Overview
Curriculum Overview

Expected Learning Opportunities (ELO)
Expected Learning Opportunities (ELO)

Graduate Professional Profile
Graduate Professional Profile

Program Specification
Program Specification

Curriculum Overview
Curriculum Overview

Untuk menunjang proses belajar – mengajar, UMN menyediakan berbagai fasilitas perkuliahan yang lengkap dan mutakhir, sesuai dengan standar industri. Melalui keberadaan fasilitas tersebut, mahasiswa diajak untuk dekat dengan dunia industri sejak duduk di bangku kuliah dan memiliki kompetensi yang sesuai dengan kebutuhan industri. Dengan begitu, akan mempermudah mahasiswa UMN untuk mendapatkan pekerjaan, bahkan sebelum wisuda.
Extracurricular Student Activities
In order to help students explore and develop their non-academic potentials, UMN also provides a variety of extra-curricular activities for students which is locally called UKM, Student Activity Unit.

SEE OTHER UMN’S STUDENT ACTIVITIES
Penelitian Dana dalam negeri (diluar PT)/ Penelitian Hibah DIKTI
Penelitian Dana Mandiri dan PT (Internal) / Penelitian Internal
Penelitian Luar Negeri
PkM-Domestic Financing Outside PT
PkM-Overseas Financing Outside PT
Data Pendaftaran Merek 2022
Rekapitulasi Hak Cipta 2021
Rekapitulasi Hak Cipta 2020
Rekapitulasi-Hak-Cipta-2019
Achievement
Technology Management
The Doctoral Program in Technology Management (DMT) at Universitas Multimedia Nusantara is designed to develop thought leaders and distinguished researchers capable of advancing and transforming knowledge in the field of technology management. The program emphasizes strategic research, the development of theories and innovation models, and the formulation of technology-based solutions to address challenges in industrial transformation, public policy, and global sustainability.









































